Tuition for schools in Japan is not as expensive when compared to universities in the United States and the United Kingdom.
Additionally, when compared to other countries, Japan offers an extensive range of scholarship programs, as well as tuition exemption and reduction programs.
For your first academic year, you will be required to pay admissions fees, tuition course fees, and facilities and equipment fees, etc.
Moreover, admissions fees will only be required for your first academic year.
Admissions fees | Tuition course fees | Total | |
---|---|---|---|
National universities | 282,000 | 535,800 | 817,800 |
Public universities | 393,618 | 538,633 | 932,251 |
Private universities (law, business, economics) | 232,284 | 920,231 |
1,152,515 |
Private universities (sciences and engineering) | 242,670 | 1,231,676 | 1,474,346 |
(Unit: Yen)
Admissions fees | Tuition course fees | Total | |
---|---|---|---|
National universities | 282,000 | 535,800 | 817,800 |
Public universities | 346,727 | 537,878 | 902,605 |
Private universities (engineering) | 208,111 |
951,607 | 1,159,718 |
Private universities (social sciences) | 211,083 | 686,458 | 897,541 |
Private universities (humanities) | 203,895 | 645,808 | 849,703 |
(Unit: Yen)
Admissions fees | Tuition course fees | Total | |
---|---|---|---|
Junior colleges (engineering) | 209,388 | 1,051,438 | 1,260,826 |
Junior colleges (humanities) | 242,942 | 868,122 | 1,111,064 |
Junior colleges (law, business, economics, and sociology) | 233,823 | 845,376 | 1,079,199 |
Colleges of technology | 84,600 | 234,600 | 319,200 |
(Unit: Yen)
Tuition course fees | |
---|---|
1-year course | 600,000~997,400 |
1.5-year course | 772,000~1,530,000 |
2-year course | 1,006,000~2,000,000 |
(Unit: Yen)
(Cited from: Japan Student Services Organization (JASSO), an independent administrative institution)
Tuition for schools in Hiroshima Prefecture are shown on the school details page.